| 12-12 | 8 Feb 25 | 1400m Group 1 | ![]() |
$500,000 | |
| WAIK Good4 | WFA | Awk,7th 3w cvr,wdr tn, wknd 150m, 1.24.36, 600m - 0.35.91 | Warren Kennedy | $0 | |
|
|||||
| 3-11 | 25 Jan 25 | 1200m Group 1 | ![]() |
$700,000 | |
| AUCK Soft5 | OPN-SW&P | 3rd 3w opn,wdr tn,hmprd, brave, 1.10.27, 600m - 0.33.87 | Blake Shinn | $63,000 | |
|
|||||
| 10-10 | 4 Jan 25 | 1200m Group 1 | ![]() |
$550,000 | |
| WELL Soft7 | WFA | 4th inr, lay out,wknd out 250m, 1.09.39, 600m - 0.33.96 | Joe Doyle | $8,250 | |
|
|||||
| 3-8 | 20 Dec 24 | 1100m | OPN Catchweight 1100 - Heat 1 | $0 | |
| MATA Soft5 | OPN HCP | Joe Doyle | $0 | ||
|
|||||
| 1-9 | 23 Nov 24 | 1100m Group 3 | ![]() |
$150,000 | |
| COUN Good4 | OPN HCP | Trld,led 250,drew out, 1.04.23, 600m - 0.32.84 | Joe Doyle | $86,250 | |
|
|||||
| 1-5 | 11 Nov 24 | 1050m | OPN HCP Catchweight 1050 - Heat 6 | $0 | |
| WHAN Soft5 | OPN HCP | , 1.03.34 | Warren Kennedy | $0 | |
|
|||||
| 1-9 | 13 Oct 24 | 1215m Group 3 | ![]() |
$100,000 | |
| ROTO Soft6 | WFA | Awk,6th otr,led 200, won well, 1.11.54, 600m - 0.34.28 | Warren Kennedy | $57,500 | |
|
|||||
| 1-12 | 21 Sep 24 | 1200m | SISTEMA 1200 | ![]() |
$55,000 |
| AUCK Soft5 | Rating 75 Benchmark* | 4th 3w opn,led 150,held gamely, 1.11.56, 600m - 0.35.60 | Warren Kennedy | $31,625 | |
|
|||||
| 1-6 | 3 Sep 24 | 950m | OPN Catchweight 950 - Heat 5 | $0 | |
| CSYN Synthetic | OPN HCP | , 0.54.19 | Warren Kennedy | $0 | |
|
|||||
| 2-5 | 20 Aug 24 | 950m | OPN HCP Catchweight 950 - Heat 5 | $0 | |
| CSYN Synthetic | OPN HCP | Warren Kennedy | $0 | ||
|
|||||
| 2-8 | 20 Feb 24 | 1100m | OPN Catchweight 1100 - Heat 18 | $0 | |
| BOPL Good4 | OPN HCP | Ryan Elliot | $0 | ||
|
|||||
| 14-14 | 27 Jan 24 | 1400m Group 2 | ![]() |
$500,000 | |
| AUCK Good4 | F&M SW+P | Hndy,trld 1200,und ride cnr,faded, 1.24.49, 600m - 0.36.57 | Warren Kennedy | $0 | |
|
|||||
| 3-11 | 26 Dec 23 | 1400m Group 2 | ![]() |
$225,000 | |
| COUN Soft5 | 3YO SW | Wd,6th otr 900,wdr,out,solid fin, 1.23.40, 600m - 0.33.99 | Vinnie Colgan | $20,250 | |
|
|||||
| 4-18 | 18 Nov 23 | 1600m Group 1 | ![]() |
$500,000 | |
| CANT Good4 | 3YOF SW | 3rd 3w opn,chl wdr 400,brave effort, 1.36.09, 600m - 0.34.77 | Warren Kennedy | $25,000 | |
|
|||||
| 2-9 | 2 Nov 23 | 1300m | OPN HCP Catchweight 1300 - Heat 2 | $0 | |
| CSYN Synthetic | OPN HCP | Warren Kennedy | $0 | ||
|
|||||
| 13-13 | 28 Oct 23 | 1400m Group 2 | ![]() |
$175,000 | |
| COUN Good4 | 3YOF SW | Ld,green 800,akw 300,hit fence 150m, 1.26.00, 600m - 0.35.96 | Celine Gaudray | $0 | |
|
|||||
| 1-7 | 7 Oct 23 | 1400m | MATAMATA VETERINARY SERVICES - EQUINE | ![]() |
$40,000 |
| MATA Soft6 | 3YO SW+P | 2nd otr,green cn,kikd,too good, 1.25.15, 600m - 0.35.35 | Warren Kennedy | $23,000 | |
|
|||||
| 1-10 | 17 Sep 23 | 1200m | RIVERBANK CHAMBERS 1200 | ![]() |
$40,000 |
| WAIK Soft5 | Rating 65 Benchmark* | 4th ot,out loomed 300,drove,nice, 1.12.23, 600m - 0.34.71 | Warren Kennedy | $23,000 | |
|
|||||
| 2-9 | 29 Aug 23 | 850m | OPN Catchweight 850 - Heat 5 | $0 | |
| WAPA Soft7 | OPN HCP | Warren Kennedy | $0 | ||
|
|||||
| 3-4 | 18 Apr 23 | 950m | 2YO Catchweight 950 - Heat 7 | $0 | |
| CSYN Synthetic | 2YO | Warren Kennedy | $0 | ||
|
|||||
| 3-7 | 19 Nov 22 | 1100m Listed Race | ![]() |
$90,000 | |
| COUN Heavy9 | 2YO SW | Akw,5th otr to 400,und rd,btld on, 1.08.14, 600m - 0.36.81 | Warren Kennedy | $8,100 | |
|
|||||
| 2-4 | 7 Nov 22 | 1050m | OPN Catchweight 1050 - Heat 8 | $0 | |
| WHAN Good3 | OPN HCP | Warren Kennedy | $0 | ||
|
|||||
| 1-10 | 24 Sep 22 | 800m | BEAR MORGAN @ HARCOURTS BREAM BAY | ![]() |
$15,000 |
| WHAN Good4 | MDN 2YO | Strait to lead,kikd 300,decisive, 0.46.34, 600m - 0.32.91 | Vinnie Colgan | $8,400 | |
|
|||||
| 1-6 | 13 Sep 22 | 800m | MDN 2YO Catchweight 800 - Heat 24 | $0 | |
| CSYN Synthetic | MDN 2YO | , 0.46.17 | Vinnie Colgan | $0 | |
|
|||||
| 3-6 | 30 Aug 22 | 750m | 2YO Catchweight 750 - Heat 2 | $0 | |
| WHAN Soft5 | 2YO | Vinnie Colgan | $0 | ||
|
|||||