| 15-16 | 17 May 25 | 1600m | HARRISONS SOLAR POWER 1600 | ![]() |
$35,000 |
| WELL Soft6 | Rating 65 Benchmark* | 2nd outr,drftd 8th tn, fdd out, 1.40.45, 600m - 0.38.85 | Crystal Lindsay | $0 | |
|
|||||
| 7-12 | 27 Apr 25 | 1600m | RAYNER RACING 1600 | ![]() |
$35,000 |
| WANG Good3 | Rating 65 Benchmark* | Trld,out tn, btld 200m, 1.38.40, 600m - 0.35.04 | Amber Riddell | $525 | |
|
|||||
| U-6 | 15 Apr 25 | 1400m | OPN Catchweight 1400 - Heat 23 | $0 | |
| FOXT Good4 | OPN HCP | Bella Oliver | $0 | ||
|
|||||
| 14-14 | 28 Feb 25 | 1200m | ROPER AGRICULTURE | ![]() |
$25,000 |
| WAVE Good4 | Rating 65 Benchmark* | 14th outr, wdr tn, no dash, 1.12.97, 600m - 0.36.11 | Amber Riddell | $0 | |
|
|||||
| 4-5 | 11 Feb 25 | 1000m | OPN HCP Catchweight 1000 - Heat 3 | $0 | |
| FOXT Good4 | OPN HCP | Mereana Hudson | $0 | ||
|
|||||
| 4-10 | 11 Jan 25 | 1150m | JOHN PUGH MEMORIAL | ![]() |
$25,000 |
| KUM Soft6 | MDN | 7th,blundrd 300,chkd 50m,stiff, 1.09.46, 600m - 0.36.60 | Tina Comignaghi | $1,250 | |
|
|||||
| 1-12 | 8 Jan 25 | 1400m | GREG DALY REAL ESTATE | ![]() |
$18,500 |
| REEF Soft6 | MDN | Trld,out tn,led 200m,too gd, 1.27.21, 600m - 0.38.13 | Tina Comignaghi | $10,360 | |
|
|||||
| 1-8 | 17 Dec 24 | 1400m | MDN Catchweight 1400 - Heat 19 | $0 | |
| FOXT Good3 | MDN | , 1.26.37 | Amber Riddell | $0 | |
|
|||||
| U-7 | 3 Dec 24 | 1000m | MDN Catchweight 1000 - Heat 9 | $0 | |
| WODV Good4 | MDN | Amber Riddell | $0 | ||
|
|||||
| 3-4 | 19 Nov 24 | 850m | MDN Catchweight 850 - Heat 4 | $0 | |
| FOXT Soft5 | MDN | Amber Riddell | $0 | ||
|
|||||
| 4-7 | 2 Jan 24 | 1000m | CHARLIE GRANT MEMORIAL MDN 1000M | ![]() |
$18,500 |
| WAIR Good4 | MDN | 3rd otr to cnr,out,just battled, 0.57.77, 600m - 0.34.32 | Leah Hemi | $925 | |
|
|||||
| 4-8 | 31 Dec 23 | 1200m | THREE WISE BIRDS 3YO MAIDEN | ![]() |
$18,500 |
| HAWK Good4 | MDN 3YO | Hndy,led 900,tkld 300,hdd,fght hard, 1.12.40, 600m - 0.35.40 | Ulrika Holmquist | $925 | |
|
|||||
| 7-9 | 13 Dec 23 | 1200m | BETTA PROPERTY COMPLIANCE MAIDEN | ![]() |
$25,000 |
| HAWK Good4 | MDN | 3bk inr,, 1.11.79, 600m - 0.35.24 | Leah Hemi | $375 | |
|
|||||
| 3-5 | 19 Nov 23 | 1200m | DMAK ELECTRICAL & AIR CONDITIONING 3YO MAIDEN | ![]() |
$18,500 |
| HAWK Heavy9 | MDN 3YO | Trailed,kn,chal cnr,fought on, 1.16.68, 600m - 0.37.40 | Leah Hemi | $1,665 | |
|
|||||
| 2-7 | 6 Nov 23 | 1000m | MDN Catchweight 1000 - Heat 9 | $0 | |
| WODV Soft5 | MDN | Leah Hemi | $0 | ||
|
|||||
| 10-12 | 30 May 23 | 1200m | AGRITRADE VALAGRO 2YO MAIDEN | ![]() |
$14,000 |
| HAWK Soft6 | MDN 2YO | Disp pace to cn,faded,tough run, 1.13.36, 600m - 0.37.21 | Mereana Hudson | $280 | |
|
|||||