| 9-10 | 9 Nov 25 | 1600m | AUTOGROOM- KOOLTINTZ R60 1600M | ![]() |
$18,500 |
| WAIR Good4 | Rating 60 HCP | , 1.37.31, 600m - 0.36.22 | Leah Hemi | $370 | |
|
|||||
| 8-12 | 28 Sep 25 | 1650m | HARRY BULL- STOUT ROOFING | ![]() |
$18,500 |
| WAVE Soft7 | Rating 65 Benchmark* | Slow-Stld 5th, Up Wd Tn, No Go, 1.43.89, 600m - 0.36.72 | Sarah O'Malley | $370 | |
|
|||||
| 1-7 | 16 Sep 25 | 1600m | OPN Catchweight 1600 - Heat 23 | $0 | |
| FOXT Heavy8 | OPN HCP | , 1.46.29 | Hannah Wilson | $0 | |
|
|||||
| 8-8 | 24 Aug 25 | 1700m | ANTON'S BAR MARTON 1700 | ![]() |
$40,000 |
| ASYN Synthetic | Rating 65 Benchmark* | Midf 3WNC, Under pres-Wknd Tn, 1.45.68, 600m - 0.37.78 | Mereana Hudson | $600 | |
|
|||||
| U-6 | 5 Aug 25 | 1000m | OPN Catchweight 1000 - Heat 6 | $0 | |
| FOXT Heavy9 | OPN HCP | Mereana Hudson | $0 | ||
|
|||||
| 13-14 | 26 Mar 25 | 1600m | NORWOOD R65 1600 | ![]() |
$25,000 |
| EGMN Soft5 | Rating 65 Benchmark* | Shrd pc inr, undr rd 450, wknd turn, 1.39.84, 600m - 0.38.28 | Kelly Myers | $0 | |
|
|||||
| 10-12 | 1 Mar 25 | 2000m | COLCHESTER 2000 | ![]() |
$40,000 |
| MATA Good4 | Rating 65 Benchmark* | Crwdd, bk outr, urged tn, no dash, 2.06.22, 600m - 0.37.09 | Lily Sutherland | $600 | |
|
|||||
| U-9 | 25 Feb 25 | 1200m | OPN HCP Catchweight 1200 - Heat 10 | $0 | |
| YPKU Soft5 | OPN HCP | Leah Hemi | $0 | ||
|
|||||
| U-5 | 11 Feb 25 | 1200m | OPN HCP Catchweight 1200 - Heat 6 | $0 | |
| FOXT Good4 | OPN HCP | Ashlee Strawbridge | $0 | ||
|
|||||
| 1-11 | 11 Jan 25 | 1810m | HYNDS PIPE SYSTEMS/ALEX HAYWAD & NOEL WAFER POW | ![]() |
$25,000 |
| KUM Soft6 | MDN | Wd,2nd otr 1000,ld 1000,kikd tn,ezy, 1.52.57, 600m - 0.36.83 | Floor Moerman | $14,375 | |
|
|||||
| 1-7 | 8 Jan 25 | 2000m | FEDERATION MINING /TASMAN AGRICULTURE | ![]() |
$18,500 |
| REEF Soft6 | MDN | Led,tkld 200,kikd away 100m, 2.09.27, 600m - 0.36.90 | Tina Comignaghi | $10,360 | |
|
|||||
| 2-10 | 5 Jan 25 | 1500m | GREYMOUTH STAR | ![]() |
$18,500 |
| GREY Soft7 | MDN | 5th outr,led 700,hdd tn, fght, 1.36.10, 600m - 0.37.63 | Ashvin Goindasamy | $3,330 | |
|
|||||
| U-7 | 19 Nov 24 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
| FOXT Soft5 | MDN | Amber Riddell | $0 | ||
|
|||||
| 6-7 | 18 Feb 24 | 2200m | KIWI TRANSPORT / ICIB BROKERWEB MAIDEN | ![]() |
$18,500 |
| HAWK Good4 | MDN | 6th ot,imp,2nd otr 800 to cn,faded, 2.20.05, 600m - 0.36.92 | Mereana Hudson | $370 | |
|
|||||
| 10-11 | 27 Jan 24 | 1600m | DEVAN PLASTICS 1600 | ![]() |
$25,000 |
| WELL Soft7 | MDN | 3rd inr,und pres cnr,faded away, 1.39.94, 600m - 0.38.03 | Lily Sutherland | $375 | |
|
|||||
| 6-14 | 11 Jan 24 | 2040m | RACE IMAGES MDN 2040 | ![]() |
$18,500 |
| WANG Good4 | MDN | Wrkd,3rd 3w opn 1000,btld,tuff run, 2.10.30, 600m - 0.38.61 | Lily Sutherland | $370 | |
|
|||||
| 6-11 | 4 Jan 24 | 1600m | VETS ON RIVERBANK MAIDEN | ![]() |
$18,500 |
| OTAK Soft6 | MDN | Trailed,3bk 800,cut cnr,no danger, 1.39.06, 600m - 0.37.17 | Lily Sutherland | $370 | |
|
|||||
| 3-6 | 19 Dec 23 | 1400m | MDN Catchweight 1400 - Heat 20 | $0 | |
| FOXT Soft5 | MDN | Mereana Hudson | $0 | ||
|
|||||
| 3-5 | 6 Nov 23 | 850m | MDN Catchweight 850 - Heat 5 | $0 | |
| WODV Soft5 | MDN | Mereana Hudson | $0 | ||
|
|||||
| U-7 | 27 Jun 23 | 1200m | MDN 2YO&UP Catchweight 1200 - Heat 12 | $0 | |
| FOXT Heavy8 | MDN 2YO&UP | Lucas Olsen | $0 | ||
|
|||||
| 6-10 | 1 Jun 23 | 1700m | TUI BACKING A WINNER SINCE 1889 1700 | ![]() |
$14,000 |
| ASYN Synthetic | MDN | 3bk inr,kn,cut cn,tite,had more, 1.47.04, 600m - 0.35.81 | Lily Sutherland | $280 | |
|
|||||
| U-7 | 29 Nov 22 | 1000m | MDN Catchweight 1000 - Heat 9 | $0 | |
| WODV Soft5 | MDN | Lily Sutherland | $0 | ||
|
|||||