| 9-10 | 9 Aug 25 | 1600m | EDSA Group Handicap | $130,000 | |
| M V | BM74 | Ryan Houston | $2,600 | ||
|
|||||
| 10-14 | 23 Jul 25 | 1600m | BM74 | $55,140 | |
| SANH Soft | BM74 | , 1.38.36 | T Prebble (a) | $1,103 | |
|
|||||
| 11-13 | 28 Jun 25 | 2000m | BM78 | $88,224 | |
| CAUL Soft | BM78 | , 2.05.74 | T Prebble (a) | $0 | |
|
|||||
| 7-12 | 31 May 25 | 2000m | BM84 | $143,364 | |
| CAUL Good | BM84 | , 2.03.32 | L K Cartwright (a) | $2,867 | |
|
|||||
| 7-8 | 10 May 25 | 2400m | BM84 HCP | $143,364 | |
| CAUL Good | BM84 | , 2.28.55 | L K Cartwright (a) | $2,867 | |
|
|||||
| 4-8 | 19 Apr 25 | 2000m | HCP | $165,420 | |
| MORN Good | HCP | , 2.03.09 | L K Cartwright (a) | $8,271 | |
|
|||||
| 2-9 | 22 Mar 25 | 2040m | BM100 | $137,850 | |
| M V Soft | BM100 | , 2.08.26 | L K Cartwright (a) | $24,813 | |
|
|||||
| 10-12 | 15 Feb 25 | 1600m | BM84 | $144,467 | |
| FLEM Soft | BM84 | , 1.38.29 | B Shinn | $2,867 | |
|
|||||
| 13-16 | 7 Dec 24 | 2000m | BM84 | $143,364 | |
| BRAT Good | BM84 | , 2.01.13 | C Williams | $0 | |
|
|||||
| 1-13 | 23 Nov 24 | 2025m | BM84 | $143,364 | |
| CRAN Good | BM84 | , 2.04.91 | D M Lane | $78,850 | |
|
|||||
| 2-10 | 17 Nov 24 | 1620m | DON CUP | $77,196 | |
| DON Good | DON CUP | , 1.37.86 | F W Kersley | $13,895 | |
|
|||||
| 3-7 | 18 Oct 24 | 1600m | BM78 | $55,140 | |
| MOE Soft | BM78 | , 1.41.25 | L Riordan | $4,963 | |
|
|||||
| 10-15 | 1 Jun 24 | 2000m | BM84 | $140,647 | |
| CAUL Good | BM84 | , 2.01.82 | Ms C G Gaudray (a) | $2,813 | |
|
|||||
| 1-16 | 11 May 24 | 2000m | BM78 | $86,552 | |
| CAUL Soft | BM78 | , 2.05.44 | Ms C G Gaudray (a) | $47,604 | |
|
|||||
| 13-15 | 20 Apr 24 | 2000m | BM78 | $140,647 | |
| MORN Soft | BM78 | , 2.06.63 | H T Coffey | $0 | |
|
|||||
| 2-11 | 21 Mar 24 | 1600m | BM70 | $43,276 | |
| PAKN Good | BM70 | , 1.38.99 | L K Cartwright (a) | $7,790 | |
|
|||||
| 4-8 | 8 Dec 23 | 2040m | CG&E BM70 | $64,914 | |
| M VN Good | BM70 | , 2.03.03 | W F Pinn (a) | $3,246 | |
|
|||||
| 1-9 | 10 Nov 23 | 2000m | BM64 | $43,276 | |
| PAKN Soft | BM64 | , 2.07.75 | L K Cartwright (a) | $23,802 | |
|
|||||
| 4-8 | 20 Oct 23 | 1600m | BM78 | $54,095 | |
| MOE Good | BM78 | , 1.37.05 | M J Dee | $2,705 | |
|
|||||
| 9-13 | 24 Sep 23 | 1420m | BM70 | $54,095 | |
| FLEM Good | BM70 | , 1.24.09 | M J Dee | $1,082 | |
|
|||||
| 3-8 | 26 Aug 23 | 1200m | ARDROSSAN 1200 | ![]() |
$40,000 |
| WAIK Soft7 | Rating 65 Benchmark* | 6th otr,wdr cn,out,ran on gamely, 1.13.28, 600m - 0.36.27 | Niranjan Parmar | $3,600 | |
|
|||||
| 3-8 | 1 Aug 23 | 1100m | OPN Catchweight 1100 - Heat 29 | $0 | |
| WAIK Heavy9 | OPN HCP | Warren Kennedy | $0 | ||
|
|||||
| 2-4 | 11 Jul 23 | 950m | OPN Catchweight 950 - Heat 3 | $0 | |
| CSYN Synthetic | OPN HCP | Opie Bosson | $0 | ||
|
|||||
| 6-18 | 4 Mar 23 | 2400m Group 1 | ![]() |
$1,000,000 | |
| WAIK Good4 | 3YO SW | 7th otr,tite 450,out,closed gamely, 2.29.94, 600m - 0.35.60 | Joe Doyle | $10,000 | |
|
|||||
| 3-12 | 3 Feb 23 | 2000m Group 2 | ![]() |
$120,000 | |
| WAIK Heavy8 | 3YO SW | 8th otr,tite wdr cn,ran on strongly, 2.08.12, 600m - 0.37.35 | Joe Kamaruddin | $10,800 | |
|
|||||
| 6-9 | 8 Jan 23 | 2100m Listed Race | ![]() |
$80,000 | |
| COUN Soft5 | 3YO SW | 7th 3w cv,imp wd cn,out,no finish, 2.14.52, 600m - 0.34.20 | Opie Bosson | $1,200 | |
|
|||||
| 1-9 | 23 Dec 22 | 2000m | MIMICO 2000 | ![]() |
$14,000 |
| MATA Soft7 | MDN | 6th otr,wdst cn,loomed 200,too good, 2.07.63, 600m - 0.36.31 | Opie Bosson | $7,840 | |
|
|||||
| 5-11 | 26 Nov 22 | 1500m Listed Race | ![]() |
$65,000 | |
| WAIK Soft6 | 3YO SW | Akw,3bk inr to cn,out 350,ran on, 1.31.52, 600m - 0.36.04 | Craig Grylls | $1,625 | |
|
|||||
| 2-10 | 5 Nov 22 | 1600m | FOSTER MAINTAIN 3YO MILE | ![]() |
$15,000 |
| WAIK Good4 | MDN 3YO | Slow,4bk inr,wdr cn,tite,flew late, 1.36.89, 600m - 0.35.20 | Craig Zackey | $2,700 | |
|
|||||
| 3-10 | 16 Oct 22 | 1400m | T W MOORE 1400 | ![]() |
$15,000 |
| ROTO Soft7 | MDN | Akw,7th ot,tite 500,out cn,game fin, 1.25.37, 600m - 0.36.79 | Michael McNab | $1,350 | |
|
|||||
| 3-10 | 21 Sep 22 | 1200m | WAHAROA INDUSTRIAL PARK 1200M | ![]() |
$14,000 |
| MATA Heavy9 | MDN | Akw,3bk inr,tite cn,out,ran on, 1.16.57, 600m - 0.38.30 | Michael McNab | $1,260 | |
|
|||||
| 4-6 | 6 Sep 22 | 1100m | MDN 3YO Catchweight 1100 - Heat 16 | $0 | |
| BOPL Heavy10 | MDN 3YO | Opie Bosson | $0 | ||
|
|||||
| 3-7 | 16 Aug 22 | 800m | MDN 3YO Catchweight 800 - Heat 7 | $0 | |
| AVON Heavy10 | MDN 3YO | Opie Bosson | $0 | ||
|
|||||
| U-7 | 19 Apr 22 | 1000m | 2YO Catchweight 1000 - Heat 29 | $0 | |
| TAUP Good3 | 2YO | Opie Bosson | $0 | ||
|
|||||
| 4-9 | 22 Mar 22 | 950m | 2YO Catchweight 950 - Heat 9 | $0 | |
| CSYN Synthetic | 2YO | Sam Weatherley | $0 | ||
|
|||||
| 4-7 | 28 Jan 22 | 1000m | 2YO Catchweight 1000 - Heat 19 | $0 | |
| AUCK Good4 | 2YO | Opie Bosson | $0 | ||
|
|||||
| 1-7 | 11 Jan 22 | 800m | 2YO Catchweight 800 - Heat 15 | $0 | |
| CSYN Synthetic | 2YO | , 0.47.63 | Opie Bosson | $0 | |
|
|||||