| U-10 | 4 Nov 21 | 1000m | MDN Catchweight 1000 - Heat 25 | $0 | |
| MATA Soft6 | MDN | Troy Harris | $0 | ||
|
|||||
| 3-7 | 21 Oct 21 | 900m | MDN 3YO Catchweight 900 - Heat 17 | $0 | |
| WAIK Soft6 | MDN 3YO | Niranjan Parmar | $0 | ||
|
|||||
| U-8 | 20 Jul 21 | 800m | 2YO Catchweight 800 - Heat 20 | $0 | |
| CAMB Synthetic | 2YO | Niranjan Parmar | $0 | ||
|
|||||
| 4-6 | 16 Mar 21 | 800m | 2YO Catchweight 800 - Heat 21 | ![]() |
$0 |
| CSYN Synthetic | 2YO | Joe Kamaruddin | $0 | ||
|
|||||