| 1-15 | 25 Jan 25 | 1400m Listed Race | SUN COAST CUP | $176,448 | |
| SCST Good | SUN COAST CUP | , 1.23.38 | B Wheeler (a) | $101,458 | |
|
|||||
| 6-8 | 11 Jan 25 | 1350m | BM100 | $176,448 | |
| WYNG Soft | BM100 | , 1.18.09 | J Ford | $4,411 | |
|
|||||
| 2-9 | 21 Dec 24 | 1400m | BM100 | $176,448 | |
| RAND Good | BM100 | , 1.21.81 | Z T Lloyd | $32,202 | |
|
|||||
| 4-12 | 24 Nov 24 | 1400m | OPEN | $220,560 | |
| CANB Good | OPEN | , 1.21.92 | Ms M G Bourke (a) | $8,271 | |
|
|||||
| 1-8 | 2 Nov 24 | 1300m | F&M BM78 | $176,448 | |
| RHIL Good | BM78 | , 1.17.05 | Ms M G Bourke (a) | $90,981 | |
|
|||||
| 5-11 | 16 Oct 24 | 1200m | BM78 | $66,168 | |
| W FM Soft | BM78 | , 1.09.27 | Ms M G Bourke (a) | $2,592 | |
|
|||||
| 8-16 | 18 May 24 | 1400m Group 3 | DARK JEWEL | $272,747 | |
| SCNE Soft | DARK JEWEL | , 1.22.78 | J Ford | $3,787 | |
|
|||||
| 6-15 | 20 Apr 24 | 1400m | MIDWAY BM72 | $129,828 | |
| RAND Heavy | BM72 | , 1.24.44 | A Villiers (a) | $4,328 | |
|
|||||
| 1-15 | 23 Mar 24 | 1500m | MIDWAY BM72 | $129,828 | |
| RHIL Good | BM72 | , 1.29.23 | Ms M G Bourke (a) | $59,505 | |
|
|||||
| 2-18 | 9 Mar 24 | 1600m | MIDWAY BM72 | $129,828 | |
| RAND Good | BM72 | , 1.34.88 | Ms M G Bourke (a) | $23,531 | |
|
|||||
| 2-16 | 24 Feb 24 | 1500m | MIDWAY BM72 | $129,828 | |
| RHIL Soft | BM74 | , 1.31.08 | Ms A McLucas (a) | $23,531 | |
|
|||||
| 3-9 | 9 Feb 24 | 1250m | ESTAR-BM78 | $86,552 | |
| CANN Good | BM78 | , 1.12.39 | T Berry | $8,547 | |
|
|||||
| 7-10 | 24 Sep 23 | 1800m | BATH CUP | $54,095 | |
| BATH Good | BATH CUP | , 1.50.47 | A Adkins | $1,623 | |
|
|||||
| 2-12 | 16 Sep 23 | 1600m | MIDWAY BM72 | $129,828 | |
| RAND Good | BM72 | , 1.34.78 | J Collett | $23,531 | |
|
|||||
| 1-11 | 26 Aug 23 | 1800m | MIDWAY BM72 | $129,828 | |
| RHIL Good | BM72 | , 1.49.45 | J Collett | $59,505 | |
|
|||||
| 4-11 | 12 Aug 23 | 1500m | MIDWAY BM72 | $129,828 | |
| RHIL Good | BM72 | , 1.29.64 | K McEvoy | $6,762 | |
|
|||||
| 2-15 | 29 Jul 23 | 1600m | MIDWAY BM72 | $133,260 | |
| RAND Soft | BM72 | , 1.35.41 | K McEvoy | $24,153 | |
|
|||||
| 10-12 | 22 Jul 23 | 1300m | MIDWAY BM72 | $133,260 | |
| RHIL Good | BM72 | , 1.17.48 | C Schofield | $3,887 | |
|
|||||
| 2-14 | 1 Jul 23 | 1400m | MIDWAY BM72 | $133,260 | |
| RHIL Good | BM72 | , 1.23.03 | C Schofield | $24,153 | |
|
|||||
| 6-10 | 14 Jun 23 | 1400m | F&M BM72 | $61,078 | |
| KENS Good | BM72 | , 1.23.62 | J Parr | $1,888 | |
|
|||||
| 6-11 | 31 May 23 | 1300m | F&M BM72 | $61,078 | |
| W FM Good | BM72 | , 1.16.03 | T Sherry | $1,888 | |
|
|||||
| 12-14 | 13 May 23 | 1100m | BM78 | $167,463 | |
| SCNE Good | BM78 | , 1.02.82 | T Sherry | $0 | |
|
|||||
| 5-11 | 21 Jan 23 | 1600m | F&M BM78 | $166,575 | |
| RAND Soft | BM78 | , 1.36.63 | S Clipperton | $5,553 | |
|
|||||
| 2-9 | 11 Jan 23 | 1400m | MARES BM72 | $61,078 | |
| W FM Good | BM72 | , 1.22.53 | T Schiller (a) | $10,661 | |
|
|||||
| 4-9 | 4 Jan 23 | 1400m | F&M BM72 | $61,078 | |
| W FM Good | BM72 | , 1.23.89 | R Jones (a) | $3,859 | |
|
|||||
| 3-10 | 24 Dec 22 | 1200m | F&M BM78 | $166,575 | |
| RAND Good | BM78 | , 1.09.54 | Ms R King | $14,492 | |
|
|||||
| 7-9 | 9 Dec 22 | 1100m | F&M BM72 | $61,078 | |
| CANN Good | BM72 | , 1.03.97 | B Avdulla | $1,666 | |
|
|||||
| 2-12 | 23 Nov 22 | 1100m | MARES BM64 | $61,078 | |
| W FM Good | BM64 | , 1.04.07 | B Avdulla | $10,661 | |
|
|||||
| 4-12 | 7 May 22 | 1400m | JOIN TEAM TE AKAU - SHARES AVAILABLE 1400 | ![]() |
$30,000 |
| WAIK Soft5 | Rating 74 Benchmark | 4th otr,wdr cn,chal 200,fght,close, 1.24.11, 600m - 0.35.93 | Craig Grylls | $1,500 | |
|
|||||
| 1-14 | 20 Apr 22 | 1400m | NZB INSURANCE PEARL SERIES RACE | ![]() |
$12,000 |
| MATA Soft5 | Rating 65 Benchmark Fillies and Mares* | Ridn hard,led 1200,kikd 250,held, 1.24.36, 600m - 0.35.26 | Craig Grylls | $6,720 | |
|
|||||
| 2-12 | 30 Mar 22 | 1400m | CHALLENGE MATAMATA 1400 | ![]() |
$12,000 |
| MATA Soft5 | Rating 65 Benchmark* | 2nd otr to cn,chal,kikd clr,fought, 1.23.16, 600m - 0.35.09 | Craig Grylls | $2,160 | |
|
|||||
| 1-12 | 3 Mar 22 | 1400m | CAMPBELL INFRASTRUCTURE 3YO | ![]() |
$12,000 |
| ROTO Good4 | MDN 3YO | 4th ot to cn,peeled,kikd,too strong, 1.24.69, 600m - 0.34.72 | Sam Weatherley | $6,720 | |
|
|||||
| 3-5 | 20 Feb 22 | 1400m | KIWI TRANSPORT LTD 1400 | ![]() |
$12,000 |
| HAWK Soft5 | MDN 3YO | 2nd otr to cn,fght gamely,close, 1.25.93, 600m - 0.35.04 | Sam Weatherley | $1,080 | |
|
|||||
| 3-9 | 10 Feb 22 | 1400m | BOND STREET BAR | ![]() |
$12,000 |
| HAWK Heavy8 | MDN 3YO | Trld,out,chl 2nd otr cn,fought on, 1.27.40, 600m - 0.37.60 | Craig Grylls | $1,080 | |
|
|||||
| 3-11 | 12 Jan 22 | 1200m | MOEMOEA PARK 1200 | ![]() |
$12,000 |
| MATA Good3 | MDN 3YO | Slow,3bk inr,cut cn,strong finish, 1.10.82, 600m - 0.34.50 | Craig Grylls | $1,080 | |
|
|||||
| 4-12 | 22 Dec 21 | 1200m | RETURN 2 EARTH MDN | ![]() |
$12,000 |
| TARA Good4 | MDN | Hndy,trld 1000,out cnr,chl 200,fght, 1.10.88, 600m - 0.35.92 | Craig Grylls | $600 | |
|
|||||
| 2-7 | 29 Nov 21 | 800m | MDN Catchweight 800 - Heat 15 | $0 | |
| MATA Good4 | MDN | Craig Grylls | $0 | ||
|
|||||
| 2-7 | 14 Oct 21 | 900m | MDN 3YO Catchweight 900 - Heat 25 | $0 | |
| TAUP Soft5 | MDN 3YO | Craig Grylls | $0 | ||
|
|||||
| 4-8 | 14 Sep 21 | 800m | MDN 3YO Catchweight 800 - Heat 23 | $0 | |
| CSYN Synthetic | MDN 3YO | Craig Grylls | $0 | ||
|
|||||
| 4-7 | 2 Mar 21 | 800m | 2YO Catchweight 800 - Heat 12 | $0 | |
| ROTO Soft6 | 2YO | Craig Grylls | $0 | ||
|
|||||
| Starts Since Last Win | 0 |
|---|
| All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
|---|---|---|---|---|---|---|---|---|
| Career | $0 | |||||||
| G & L | $0 |