| U-8 | 26 Apr 22 | 950m | OPN Catchweight 950 - Heat 8 | $0 | |
| CSYN Synthetic | OPN HCP | Ryan Elliot | $0 | ||
|
|||||
| U-7 | 12 Apr 22 | 1000m | OPN Catchweight 1000 - Heat 3 | $0 | |
| AVON Good3 | OPN HCP | Ryan Elliot | $0 | ||
|
|||||
| 7-9 | 22 Dec 21 | 1200m | WHITAKER CIVIL CONSTRUCTION 1200 | ![]() |
$12,000 |
| TARA Good4 | Rating 65 Benchmark* | Akw,2nd otr to 600,chal,faded 250m, 1.11.67, 600m - 0.36.45 | Ryan Elliot | $240 | |
|
|||||
| U-7 | 13 Dec 21 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
| ROTO Heavy8 | OPN HCP | Ryan Elliot | $0 | ||
|
|||||
| 5-5 | 9 Oct 21 | 1400m | COMAG LTD 1400 | ![]() |
$30,000 |
| MATA Heavy10 | 3YO SW+P | 2nd otr,very keen,gone 400m, 1.30.49, 600m - 0.40.37 | Kozzi Asano | $750 | |
|
|||||
| 10-15 | 18 Sep 21 | 1200m Group 3 | ![]() |
$80,000 | |
| HAWK Heavy8 | 3YOF SW | 13th otr,wdr cnr,out,made ground, 1.15.03, 600m - 0.36.24 | Ryan Elliot | $1,200 | |
|
|||||
| U-8 | 3 Sep 21 | 950m | OPN Catchweight 950 - Heat 7 | $0 | |
| CSYN Synthetic | OPN HCP | Ryan Elliot | $0 | ||
|
|||||
| 1-10 | 5 Jun 21 | 1200m Listed Race | ![]() |
$50,000 | |
| WANG Heavy9 | 2YO SW | 4th otr,out cnr,chal 200,too strong, 1.13.95, 600m - 0.36.49 | Ryan Elliot | $27,000 | |
|
|||||
| 1-6 | 18 May 21 | 950m | 2YO 950 - Heat 13 | $0 | |
| CAMB Synthetic | 2YO | , 0.57.16 | Ryan Elliot | $0 | |
|
|||||
| 3-10 | 17 Feb 21 | 1000m | SIR SLICK THE PEOPLES CHAMPION 2YO | ![]() |
$10,000 |
| TROA Soft6 | MDN 2YO | 5th otr to cnr,out,strong finish, 1.00.65, 600m - 0.34.43 | Ryan Elliot | $700 | |
|
|||||
| 1-7 | 12 Jan 21 | 1000m | 2YO Catchweight 1000 - Heat 18 | $0 | |
| MATA Good4 | 2YO | , 0.59.56 | Ryan Elliot | $0 | |
|
|||||
| 3-6 | 22 Dec 20 | 800m | 2YO Catchweight 800 - Heat 15 | ![]() |
$0 |
| CSYN Synthetic | 2YO | Ryan Elliot | $0 | ||
|
|||||