| 8-11 | 25 Jan 25 | 1200m Group 1 | ![]() |
$700,000 | |
| AUCK Soft5 | OPN-SW&P | Midf otr,out tn, just plugged, 1.10.76, 600m - 0.34.13 | Craig Grylls | $10,500 | |
|
|||||
| 6-10 | 4 Jan 25 | 1200m Group 1 | ![]() |
$550,000 | |
| WELL Soft7 | WFA | 3rd inr to tn, wilted 100m, 1.08.87, 600m - 0.33.57 | Craig Grylls | $8,250 | |
|
|||||
| 6-7 | 7 Dec 24 | 1200m Group 3 | ![]() |
$120,000 | |
| AUCK Soft5 | OPN-SW&P | 2nd otr, to tn,fdd,vet prob, 1.11.09, 600m - 0.34.54 | Matt Cartwright | $1,800 | |
|
|||||
| 1-6 | 26 Nov 24 | 1000m | OPN HCP Catchweight 1000 - Heat 2 | $0 | |
| TAUP Good4 | OPN HCP | , 0.59.85 | Matt Cartwright | $0 | |
|
|||||
| 5-9 | 13 Oct 24 | 1215m Group 3 | ![]() |
$100,000 | |
| ROTO Soft6 | WFA | Trld,tite tn,btld after, 1.12.48, 600m - 0.35.47 | Craig Grylls | $2,500 | |
|
|||||
| 6-11 | 7 Sep 24 | 1400m Group 1 | ![]() |
$400,000 | |
| HAWK Good4 | WFA | 2nd otr gd pc,chal 300,wilted 200m, 1.22.19, 600m - 0.35.85 | Craig Grylls | $6,000 | |
|
|||||
| 1-14 | 24 Aug 24 | 1200m Group 2 | ![]() |
$150,000 | |
| WAIK Heavy9 | WFA | Hndy,easd 6th inr,chal tn,too tuff, 1.14.01, 600m - 0.37.27 | Craig Grylls | $86,250 | |
|
|||||
| 1-8 | 6 Aug 24 | 1100m | OPN HCP Catchweight 1100 - Heat 29 | $0 | |
| WAIK Heavy10 | OPN HCP | , 1.11.39 | Craig Grylls | $0 | |
|
|||||
| 5-6 | 2 Mar 24 | 1200m Group 3 | ![]() |
$150,000 | |
| AUCK Good4 | OPN-SW&P | Hndy 3w,2nd ot 900,led,no extra, 1.09.97, 600m - 0.34.81 | Craig Grylls | $3,750 | |
|
|||||
| 1-12 | 10 Feb 24 | 1400m Group 1 | ![]() |
$400,000 | |
| WAIK Good4 | WFA | Out fast,led to cnr,kikd hard,brave, 1.21.82, 600m - 0.35.11 | Craig Grylls | $230,000 | |
|
|||||
| 3-11 | 13 Jan 24 | 1200m Group 1 | ![]() |
$450,000 | |
| WELL Good3 | WFA | Trld,kn,out 300,dived late,close, 1.08.57, 600m - 0.32.26 | Craig Grylls | $40,500 | |
|
|||||
| 2-9 | 1 Jan 24 | 1200m Group 1 | ![]() |
$450,000 | |
| COUN Soft6 | OPN-SW&P | 4th otr,wdr,comin,bdly hmp 200,ulky, 1.09.92, 600m - 0.33.27 | Craig Grylls | $83,250 | |
|
|||||
| 3-9 | 22 Dec 23 | 1000m | OPN Catchweight 1000 - Heat 1 | $0 | |
| MATA Soft5 | OPN HCP | Craig Grylls | $0 | ||
|
|||||
| 2-6 | 9 Dec 23 | 1200m | HAPPY MILESTONE BIRTHDAY DAVID ELLIS 1200 | ![]() |
$65,000 |
| COUN Good4 | OPN HCP | Hndy,2nd otr 1000,led 150,fght,misd, 1.09.50, 600m - 0.33.11 | Jessica Allen | $12,025 | |
|
|||||
| 1-5 | 22 Nov 23 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
| TAUP Soft5 | OPN HCP | , 1.00.50 | Ace Lawson-Carroll | $0 | |
|
|||||
| 3-12 | 17 Sep 23 | 1200m | PS BROWN CONSTRUCTION SPRINT | ![]() |
$50,000 |
| WAIK Soft5 | OPN HCP | Easd,9th ot,wdr 400,ran on strongly, 1.10.81, 600m - 0.33.98 | Craig Grylls | $4,500 | |
|
|||||
| 1-7 | 23 Aug 23 | 1100m | MVS EQUINE TRIALS - Heat 3 | $0 | |
| TAUP Heavy8 | OPN HCP | , 1.09.34 | Craig Grylls | $0 | |
|
|||||
| 7-12 | 11 Feb 23 | 1400m Group 1 | ![]() |
$300,000 | |
| WAIK Good3 | WFA | 4th otr,5th wdr cn,urged,no dash, 1.22.04, 600m - 0.34.78 | Jake Bayliss | $4,500 | |
|
|||||
| U-9 | 3 Feb 23 | 1100m | OPN Catchweight 1100 - Heat 1 | $0 | |
| WAIK | OPN HCP | Jake Bayliss | $0 | ||
|
|||||
| 4-14 | 21 Jan 23 | 1200m Group 3 | ![]() |
$130,000 | |
| COUN Good4 | OPN HCP | Wd,6th ot 900,out,fought,lost plate, 1.09.78, 600m - 0.33.14 | Craig Grylls | $6,500 | |
|
|||||
| 4-9 | 23 Dec 22 | 1000m | OPN Catchweight 1000 - Heat 1 | $0 | |
| MATA Heavy9 | OPN HCP | Craig Grylls | $0 | ||
|
|||||
| 3-7 | 19 Nov 22 | 1100m Group 3 | ![]() |
$110,000 | |
| COUN Heavy8 | OPN HCP | Wd,2nd otr 900 to 400,btld well, 1.05.62, 600m - 0.34.54 | Craig Grylls | $9,900 | |
|
|||||
| 1-13 | 16 Oct 22 | 1215m Group 3 | ![]() |
$85,000 | |
| ROTO Soft7 | WFA | Trld to cn,out 200,drove hard,nice, 1.12.14, 600m - 0.35.22 | Craig Grylls | $48,875 | |
|
|||||
| 1-7 | 7 Sep 22 | 1100m | OPN Catchweight 1100 - Heat 2 | $0 | |
| MATA Heavy8 | OPN HCP | , 1.07.96 | Craig Grylls | $0 | |
|
|||||
| 1-14 | 30 Apr 22 | 1200m Group 3 | ![]() |
$80,000 | |
| WAIK Good3 | 3YO SW | 3rd 3w opn to cn,led 200,too good, 1.10.23, 600m - 0.34.21 | Craig Grylls | $46,000 | |
|
|||||
| 3-7 | 5 Mar 22 | 1400m Listed Race | ![]() |
$80,000 | |
| AUCK Good3 | 3YO SW+P | 6th 3w,easd,3bk inr,bmp 350,gd fin, 1.23.09, 600m - 0.34.04 | Ashvin Goindasamy | $7,200 | |
|
|||||
| 1-11 | 19 Feb 22 | 1200m | FLEET IMAGE 1200 | ![]() |
$45,000 |
| AUCK Soft5 | 3YO SW+P | Hndy,easd,trld,out,kikd,ld 150,nice, 1.09.69, 600m - 0.34.06 | Craig Grylls | $25,875 | |
|
|||||
| 5-12 | 22 Jan 22 | 1200m Group 3 | ![]() |
$110,000 | |
| AUCK Good4 | 3YO SW+P | Hndy 3w,led 900,hdd 350,btld away, 1.10.13, 600m - 0.34.95 | Craig Grylls | $2,750 | |
|
|||||
| 2-6 | 12 Jan 22 | 1050m | OPN Catchweight 1050 - Heat 2 | $0 | |
| MATA Good4 | OPN HCP | Craig Grylls | $0 | ||
|
|||||
| 1-13 | 26 Dec 21 | 1200m Premier Meeting | ![]() |
$60,000 | |
| AUCK Good4 | Rating 74 Benchmark | 6th 3w opn,4w cn,surged,led,tough, 1.10.50, 600m - 0.34.43 | Opie Bosson | $34,500 | |
|
|||||
| 2-8 | 13 Dec 21 | 1000m | OPN Catchweight 1000 - Heat 6 | $0 | |
| ROTO Heavy8 | OPN HCP | Craig Grylls | $0 | ||
|
|||||
| 4-15 | 18 Sep 21 | 1200m Group 3 | ![]() |
$80,000 | |
| HAWK Heavy8 | 3YOF SW | 5th 3w opn,wdr,fght,game,lost plate, 1.14.51, 600m - 0.36.58 | Craig Grylls | $4,000 | |
|
|||||
| 2-6 | 16 Aug 21 | 1050m | OPN HCP Catchweight 1050 - Heat 1 | $0 | |
| WAIK Heavy10 | OPN HCP | Craig Grylls | $0 | ||
|
|||||
| 3-14 | 3 Apr 21 | 1400m Group 1 | ![]() |
$225,000 | |
| MTU Heavy9 | 2YO SW | 5th otrwdr cnr,out,pressed on well, 1.27.07, 600m - 0.37.62 | Craig Grylls | $19,125 | |
|
|||||
| 3-8 | 13 Mar 21 | 1200m Group 1 | ![]() |
$200,000 | |
| AUCK Good4 | 2YO SW | Trailed to cnr,tite,out,solid bid, 1.10.34, 600m - 0.33.62 | Craig Grylls | $17,000 | |
|
|||||
| 1-11 | 27 Feb 21 | 1200m Group 2 | ![]() |
$100,000 | |
| MATA Good4 | 2YOF SW | Blndrd,rcvrd,1x1,led 200,too good, 1.10.79, 600m - 0.36.13 | Craig Grylls | $54,000 | |
|
|||||
| 1-8 | 25 Jan 21 | 1200m | NZB INSURANCE PEARL SERIES RACE | ![]() |
$10,000 |
| MATA Good4 | MDN 2YO | Soon led,kikd clear cnr,too good, 1.10.85, 600m - 0.35.47 | Lynsey Satherley | $5,400 | |
|
|||||
| 1-7 | 12 Jan 21 | 800m | 2YO Catchweight 800 - Heat 10 | $0 | |
| MATA Good4 | 2YO | , 0.47.60 | Craig Grylls | $0 | |
|
|||||