| 7-7 | 23 Mar 22 | 1200m | HAUNUI FARM 1200 | ![]() |
$15,000 |
| COUN Heavy8 | MDN F&M | Hndy,led 800,tkld cn,hdd,faded out, 1.17.42, 600m - 0.40.18 | Jasmine Fawcett | $300 | |
|
|||||
| 1-8 | 1 Mar 22 | 1000m | MDN Catchweight 1000 - Heat 24 | $0 | |
| AVON Soft7 | MDN | , 1.03.50 | Jasmine Fawcett | $0 | |
|
|||||
| 4-10 | 14 Feb 22 | 1200m | MDN Catchweight 1200 - Heat 27 | $0 | |
| WAIK Soft5 | MDN | Lynsey Satherley | $0 | ||
|
|||||
| U-6 | 1 Feb 22 | 1300m | MDN Catchweight 1300 - Heat 1 | $0 | |
| CSYN Synthetic | MDN | T Davies | $0 | ||
|
|||||
| 12-12 | 2 Jun 21 | 1550m | MONACURRAGH LODGE | ![]() |
$10,000 |
| CSYN Synthetic | MDN | Easd bk,rear group all the way, 1.34.49, 600m - 0.36.01 | Ryan Elliot | $200 | |
|
|||||
| 4-7 | 27 Apr 21 | 1400m | MDN Catchweight 1400 - Heat 1 | $0 | |
| TAUP Soft6 | MDN | Ryan Elliot | $0 | ||
|
|||||
| U-8 | 8 Apr 21 | 1300m | MDN Catchweight 1300 - Heat 4 | $0 | |
| CSYN Synthetic | MDN | Vinnie Colgan | $0 | ||
|
|||||
| 4-7 | 16 Nov 20 | 1250m | MDN Catchweight 1250 - Heat 23 | $0 | |
| TAUP Good4 | MDN | Vinnie Colgan | $0 | ||
|
|||||
| 11-11 | 4 Nov 20 | 1400m | TULLOCH CAFE | ![]() |
$10,000 |
| AVON Good4 | MDN | 2nd outer to turn,faded out, 1.26.02, 600m - 0.37.05 | Shaun McKay | $200 | |
|
|||||
| U-10 | 15 Oct 20 | 1000m | MDN 3YO Catchweight 1000 - Heat 21 | $0 | |
| AVON Soft5 | MDN 3YO | Ryan Elliot | $0 | ||
|
|||||
| U-7 | 1 Sep 20 | 1000m | MDN 3YO Catchweight 1000 - Heat 10 | $0 | |
| WHAN Soft5 | MDN 3YO | Danielle Johnson | $0 | ||
|
|||||
| 1-6 | 17 Mar 20 | 800m | 2YO Catchweight 800 - Heat 19 | $0 | |
| MATA Good4 | 2YO | , 0.48.37 | Ryan Elliot | $0 | |
|
|||||