| 2-5 | 5 Jul 16 | 1000m | 2YO Catchweight 1000 - Heat 13 | $0 | |
| AUCK Heavy10 | 2YO | Doni Prastiyou | $0 | ||
|
|||||
| 4-8 | 14 Jun 16 | 1000m | 2YO Catchweight 1000 - Heat 15 | $0 | |
| AVON Heavy8 | 2YO | Doni Prastiyou | $0 | ||
|
|||||
| 2-6 | 2 Jun 16 | 900m | 2YO Catchweight 900 - Heat 2 | $0 | |
| WAPA Heavy10 | 2YO | Doni Prastiyou | $0 | ||
|
|||||
| 6-7 | 5 Jan 16 | 1000m | COWLEY'S HIRE CENTRE 1000 | ![]() |
$7,000 |
| WHAN Good4 | MDN 2YO | 4th 3w open to tn,wltd 100m, 1.00.20, 600m - 0.35.44 | Mark Du Plessis | $0 | |
|
|||||
| 3-8 | 15 Dec 15 | 800m | 2YO Catchweight 800 - Heat 17 | $0 | |
| TROA Good3 | 2YO | Mark Du Plessis | $0 | ||
|
|||||