| 12-16 | 25 Apr 17 | 1400m | VIV THOMSON MEMORIAL 1400 | ![]() |
$10,000 |
| AVON Soft6 | MDN | 13th outr to tn,tite 200,had more, 600m - 0.35.10 | Danielle Johnson | $0 | |
|
|||||
| 4-9 | 21 Mar 17 | 1000m | MDN Catchweight 1000 - Heat 20 | $0 | |
| MATA Good4 | MDN | Leith Innes | $0 | ||
|
|||||
| U-9 | 10 Jan 17 | 935m | MDN Catchweight 935 - Heat 14 | $0 | |
| CAMB Good4 | MDN | Leith Innes | $0 | ||
|
|||||
| 4-10 | 12 Oct 16 | 1400m | LION RED | ![]() |
$7,000 |
| WHAN Soft5 | MDN 3YO | 8th inr,out tn,btld on well, 600m - 0.35.90 | Leith Innes | $350 | |
|
|||||
| 3-9 | 28 Sep 16 | 1200m | RUAKAKA RACING THANKS THE VOLUNTEERS | ![]() |
$7,000 |
| WHAN Soft5 | MDN 3YO | 1x1,out 300,fght hard, 600m - 0.35.16 | Leith Innes | $700 | |
|
|||||
| 3-5 | 8 Sep 16 | 935m | MDN 3YO Catchweight 935 - Heat 17 | $0 | |
| CAMB Heavy10 | MDN 3YO | Leith Innes | $0 | ||
|
|||||
| 10-11 | 6 May 16 | 1200m | COUNTIES FUNCTION CENTRE 1200 | ![]() |
$7,000 |
| COUN Soft7 | MDN 2YO | 4bk inr to tn,never emerged, 1.14.26, 600m - 0.36.34 | Leith Innes | $0 | |
|
|||||
| 2-8 | 21 Apr 16 | 900m | 2YO Catchweight 900 - Heat 6 | $0 | |
| WAPA Good4 | 2YO | Leith Innes | $0 | ||
|
|||||
| 2-7 | 29 Mar 16 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
| CAMB Soft5 | 2YO | Leith Innes | $0 | ||
|
|||||