| U-7 | 27 Nov 18 | 1000m | OPN Catchweight 1000 - Heat 4 | $0 | |
| MTU Soft7 | OPN HCP | Dylan Turner | $0 | ||
|
|||||
| U-4 | 20 Nov 18 | 1000m | OPN Catchweight 1000 - Heat 4 | $0 | |
| WODV Firm2 | OPN HCP | Darryl Bradley | $0 | ||
|
|||||
| U-5 | 30 Oct 18 | 1000m | OPN Catchweight 1000 - Heat 4 | $0 | |
| OTAK Soft7 | OPN HCP | Robert Hannam | $0 | ||
|
|||||
| 7-10 | 17 May 18 | 1000m | PRINTCRAFT & DESIGN HIVE R65 1000 | ![]() |
$10,000 |
| WAIR Heavy8 | Rating 65 Benchmark* | 4th 3w opn to tn, no xtra 150m, 1.00.39, 600m - 0.35.77 | Rosie Fell | $0 | |
|
|||||
| 12-13 | 6 May 18 | 1200m | G BRISTOL & SONS 1200 | ![]() |
$10,000 |
| WANG Heavy9 | Rating 65 Benchmark* | Shrd pc,slowr innr to tn,wknd 250m, 1.17.32, 600m - 0.40.15 | Alex Shin | $0 | |
|
|||||
| 2-6 | 1 May 18 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
| FOXT Heavy8 | OPN HCP | Rosie Fell | $0 | ||
|
|||||
| U-7 | 17 Apr 18 | 1000m | OPN Catchweight 1000 - Heat 5 | $0 | |
| FOXT Heavy10 | OPN HCP | Alex Shin | $0 | ||
|
|||||
| 12-12 | 22 Apr 17 | 1000m | REGISTER FOR PUNTERS CHALLENGE 27TH MAY HANDICAP | ![]() |
$20,000 |
| WELL Heavy9 | Rating 65 Benchmark* | 2nd outr, urged 4th tn,wknd in grnd, 600m - 0.39.71 | Alfred Chan | $0 | |
|
|||||
| 1-10 | 30 Mar 17 | 1200m | IG & RJ HACKETT FARRIER AND RACING MDN 1200 | ![]() |
$10,000 |
| WANG Soft6 | MDN | Sped to ld,stackd'em,kikd,easy, 1.13.21, 600m - 0.36.15 | Sam Weatherley | $6,250 | |
|
|||||
| 1-6 | 14 Mar 17 | 1000m | MDN Catchweight 1000 - Heat 10 | $0 | |
| FOXT Soft7 | MDN | , 0.60.94 | Hayden Tinsley | $0 | |
|
|||||