| 8-15 | 15 Jul 16 | 1600m | FRIENDS OF FOOTBALL 1600 | ![]() |
$7,000 |
| AVON Heavy10 | MDN | 7th 4w opn,urged 600,plugged away, 1.52.96, 600m - 0.44.12 | Doni Prastiyou | $0 | |
|
|||||
| 1-5 | 5 Jul 16 | 1200m | MDN Catchweight 1200 - Heat 19 | $0 | |
| AUCK Heavy10 | MDN | , 1.17.00 | Doni Prastiyou | $0 | |
|
|||||
| 3-5 | 14 Jun 16 | 800m | MDN Catchweight 800 - Heat 10 | $0 | |
| AVON Heavy8 | MDN | Doni Prastiyou | $0 | ||
|
|||||
| 7-8 | 2 Dec 15 | 1100m | AUCKLAND 24HR GLASS 1100 | ![]() |
$7,000 |
| AVON Good3 | MDN | 8th innr,out tn, plugged away | Mark Du Plessis | $0 | |
|
|||||
| 3-7 | 5 Nov 15 | 1000m | MDN 3YO Catchweight 1000 - Heat 13 | $0 | |
| AUCK Good3 | MDN 3YO | Mark Du Plessis | $0 | ||
|
|||||
| 2-5 | 7 Jul 15 | 850m | 2YO Catchweight 850 - Heat 9 | $0 | |
| WAPA Heavy10 | 2YO | Danielle Johnson | $0 | ||
|
|||||