| 13-14 | 15 Mar 14 | 1300m | MDN-SW | $16,346 | |
| SCNE Good | MDN | , 1.18.34 | M Bennett | $0 | |
|
|||||
| 8-11 | 4 Mar 14 | 1450m | MDN-SW | $16,346 | |
| MWBK Soft | MDN | , 1.32.07 | S Clipperton (a) | $300 | |
|
|||||
| 7-12 | 24 Feb 14 | 1200m | 3Y MDN-SW | $16,346 | |
| SCNE Good | MDN | , 1.11.61 | G Ryan | $300 | |
|
|||||
| 10-11 | 8 Feb 14 | 1300m | 3Y MDN-SW | $23,973 | |
| NCLE Good | MDN | , 1.16.62 | Ms A Threadwell | $409 | |
|
|||||
| 8-12 | 31 Jan 14 | 1200m | MDN | $16,346 | |
| TAMW Good | MDN | , 1.11.02 | Ms A Threadwell | $300 | |
|
|||||
| 7=-10 | 24 Jun 13 | 1230m | HIGHBURY PARK STUD 2YO | ![]() |
$7,000 |
| ROTO Heavy10 | MDN 2YO | Bk outr to tn, whacked away | Kelly Myers | $0 | |
|
|||||
| 7-10 | 28 May 13 | 1230m | MARKS EWEN & ASSOCIATES 2YO | ![]() |
$7,000 |
| ROTO Heavy10 | MDN 2YO | Tailed field to tn,best very late | Matthew Cameron | $0 | |
|
|||||
| 2-7 | 10 May 13 | 800m | 2YO Catchweight 800 - Heat 5 | $0 | |
| WAPA Heavy8 | 2YO | Matthew Cameron | $0 | ||
|
|||||