| U-7 | 28 Nov 16 | 1200m | OPN Catchweight 1200 - Heat 19 | $0 | |
| CAMB Soft6 | OPN HCP | Ryan Elliot | $0 | ||
|
|||||
| 8-8 | 24 Jul 16 | 1400m | FIBER FRESH 1400 | ![]() |
$7,000 |
| TROA Heavy10 | Rating 65 Benchmark* | 5th innr,undr rd tn, wknd 250m, 1.40.68, 600m - 0.46.80 | Emily Farr | $0 | |
|
|||||
| U-5 | 5 Jul 16 | 1000m | OPN Catchweight 1000 - Heat 2 | $0 | |
| AUCK Heavy10 | OPN HCP | Zy Nor Azman | $0 | ||
|
|||||
| U-8 | 14 Jun 16 | 1000m | OPN Catchweight 1000 - Heat 1 | $0 | |
| AVON Heavy8 | OPN HCP | Samantha Collett | $0 | ||
|
|||||
| 12-14 | 16 Oct 15 | 1200m | GARTSHORE INTERIORS 1200 | ![]() |
$7,000 |
| BOPL Good3 | Rating 65 Benchmark* | Cght wide,4th 4w 700,tough run | Ryan Elliot | $0 | |
|
|||||
| U-6 | 29 Sep 15 | 1200m | OPN Catchweight 1200 - Heat 2 | $0 | |
| AVON Heavy8 | OPN HCP | Zinjete Moki | $0 | ||
|
|||||
| 3-7 | 9 Aug 15 | 1300m | TE AROHA STALLION PLACEMENT SCHEME 1300 | ![]() |
$7,000 |
| TROA Heavy10 | Rating 65 Benchmark* | Hndy innr, urged tn, btld on well | Ryan Elliot | $700 | |
|
|||||
| 4-8 | 16 Jun 15 | 1200m | OPN HCP Catchweight 1200 - Heat 1 | $0 | |
| AVON Heavy10 | OPN HCP | Patrick Holmes | $0 | ||
|
|||||
| U-6 | 21 May 15 | 1200m | OPN HCP Catchweight 1200 - Heat 24 | $0 | |
| CAMB Heavy10 | OPN HCP | Daniel Hain | $0 | ||
|
|||||
| U-8 | 23 Apr 15 | 1000m | OPN HCP Catchweight 1000 - Heat 15 | $0 | |
| WAPA Soft6 | OPN HCP | Daniel Hain | $0 | ||
|
|||||
| 12-13 | 24 Oct 14 | 1150m | CRAIG'S TAKEAWAYS @ WHANGAMATA 1150 | ![]() |
$7,000 |
| WAPA Good4 | Rating 65 Benchmark* | Hndy,trld 800,akw 400,faded | Daniel Hain | $0 | |
|
|||||
| 7-9 | 10 Aug 14 | 1300m | GREGORY EQUINE (2003) LTD 1300 | ![]() |
$7,000 |
| TROA Heavy10 | Rating 65 Benchmark* | 7th inner,ran on fairly centre | Zinjete Moki | $0 | |
|
|||||
| 1-7 | 1 Aug 14 | 1200m | C B CLARKE MEMORIAL 1200 | ![]() |
$7,000 |
| AVON Heavy10 | MDN | 5th otr,chal wd 450,fght,edged clr, 1.17.86, 600m - 0.40.04 | Zinjete Moki | $4,375 | |
|
|||||
| 4-12 | 23 Jul 14 | 1200m | RAWSON MEMORIAL 1200 | ![]() |
$10,000 |
| AVON Heavy10 | MDN | 6th outr,wdr tn, 3rd 100, btld well | Mark Sweeney | $500 | |
|
|||||
| 1-6 | 8 Jul 14 | 1150m | MDN Catchweight 1150 - Heat 20 | $0 | |
| WAPA Heavy10 | MDN | , 1.15.00 | Kevin Leung | $0 | |
|
|||||
| 12-14 | 4 Jun 14 | 1200m | MURRAY WILCOX LIMITED 1200 | ![]() |
$7,000 |
| MATA Heavy9 | MDN | HGndy,easd 9th 3w cvr, fdd out | Mark Sweeney | $0 | |
|
|||||
| U-10 | 13 May 14 | 1000m | OPN HCP Catchweight 1000 - Heat 25 | $0 | |
| WAPA Heavy8 | OPN HCP | Lynsey Satherley | $0 | ||
|
|||||
| 10-13 | 26 Feb 14 | 1400m | SNELL PACKAGING & SAFETY 1400 | ![]() |
$8,000 |
| WAIK Good4 | MDN | 5th 3w opn, urged wdr tn, wltd 200m | Samantha Collett | $0 | |
|
|||||
| 5-8 | 9 Feb 14 | 1200m | LONESTAR PUKEKOHE 1200 | ![]() |
$7,000 |
| COUN Good4 | MDN | 8th outr to tn, green , fair finish | Samantha Collett | $175 | |
|
|||||
| 1-6 | 14 Jan 14 | 1150m | MDN Catchweight 1150 - Heat 15 | $0 | |
| WAPA Firm2 | MDN | , 1.11.23 | Samantha Collett | $0 | |
|
|||||
| 3-12 | 13 Nov 13 | 1200m | MDN Catchweight 1200 - Heat 27 | $0 | |
| CAMB Good3 | MDN | Kei Chiong | $0 | ||
|
|||||
| 11-12 | 9 Sep 13 | 1000m | RACING TAUPO MEMBERS '1000' | ![]() |
$8,000 |
| TAUP Good4 | MDN | Bk outr to tn, lacked finish | Mark Hills | $0 | |
|
|||||
| U-9 | 9 Jul 13 | 950m | MDN Catchweight 950 - Heat 15 | $0 | |
| CAMB Heavy10 | MDN | Ming Cheung | $0 | ||
|
|||||
| U-8 | 11 Jun 13 | 950m | MDN Catchweight 950 - Heat 15 | $0 | |
| CAMB Heavy10 | MDN | Lynsey Satherley | $0 | ||
|
|||||
| U-10 | 10 May 13 | 1000m | MDN Catchweight 1000 - Heat 19 | $0 | |
| WAPA Heavy8 | MDN | Rogan Norvall | $0 | ||
|
|||||