13-13 | 1 Dec 06 | 1200m | CHRISTCHURCH CASINO RATING 72 | $8,000 | |
CANT Good | Rating 72 | Bk wd,dropped away 300m | Patrick Holmes | $0 | |
|
12-16 | 15 Nov 06 | 1200m | INDEPENDENT MEAT PROCESSORS RATING 72 | $15,000 | |
CANT Good | Rating 72 | Bk to tn,never a threat | Jarrod Todd | $0 | |
|
2-3 | 3 Nov 06 | 1000m | Rating 72 Catchweight 1000 - Heat 5 | $0 | |
TIMU Soft | Rating 72 | Daniel Bothamley | $0 | ||
|
11-14 | 6 May 06 | 1400m | FIRST SOVEREIGN TRUST RATING 76 GOLD CUP | $10,000 | |
CANT Soft | Rating 76 | Slow,rear inr,past stragglers | Brian Hibberd | $0 | |
|
5-13 | 22 Apr 06 | 1200m | WORCESTER TAVERN RATING 76 | $9,000 | |
CANT Good | Rating 76 | Slow,3rd last otr,made good grnd wd | Brian Hibberd | $225 | |
|
12-16 | 1 Apr 06 | 1200m | THE SOUTHERN TRUST & MALVERN DISTRICT SPRINT | $9,000 | |
CANT Soft | Rating 76 | Bmpd start,mid inr,wknd last 200 | Jarrod Todd | $0 | |
|
3-13 | 1 Mar 06 | 1200m | ACADEMY FUNERAL SERVICES RATING 76 | $6,000 | |
NCRC Firm | Rating 76 | Wide,5th wide,gallant run | Jarrod Todd | $600 | |
|
5-11 | 4 Feb 06 | 1200m | NOVOTEL PALMERSTON NORTH HANDICAP | $9,000 | |
MTU Soft | Rating 76 | Chased leader,never kicked | Patrick Bell | $225 | |
|
10-13 | 22 Dec 05 | 1200m | THE LEVIN SHOPPING MALL 1200 | $6,000 | |
OTAK Good | Rating 76 | 5th wide to tn,effort told | Lisa Cropp | $0 | |
|
8-9 | 10 Dec 05 | 1200m | TOTAL GLASS & GLAZING HANDICAP | $10,000 | |
MTU Soft | Rating 76 | Trailed,gave up straight | Kelly Myers | $0 | |
|
2-10 | 26 Nov 05 | 1200m | CARTERS/GIB 1200 | $8,000 | |
WANG Good | Rating 76 | Trailed,game challenge | Kelly Myers | $1,600 | |
|
3-10 | 8 Nov 05 | 1200m | 90.2 MORE FM KAPITI 1200 | $6,000 | |
OTAK Good | Rating 76 | Made pace,hdd 250,outfin | Kelly Myers | $600 | |
|
9-9 | 10 Jan 04 | 1200m | SOUTHERN RANGITIKEI VETERINARY SERVICES 1200 | $10,000 | |
MTU Soft | INT | Disp pace otr,btn tn | Michael Walker | $0 | |
|
1-12 | 18 Dec 03 | 1100m | MCNAIRS SADDLERY | $5,000 | |
OTAK Good | MDN | Made pace,drew out straight, 1.04.21 | Rhys McLeod | $3,125 | |
|
2-12 | 9 Nov 03 | 1000m | WATER MART WAIRARAPA LTD 1000 | $5,000 | |
WAIR Good | MDN F&M | Shared pace inner,hdd 300,fght hard | Michael Walker | $1,000 | |
|
14-15 | 5 Jul 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | 2YO | With pace inr,gave in fast str | Leanne Isherwood | $0 | |
|
6-14 | 21 Jun 03 | 1100m | BECOME A MEMBER TWO YEAR OLD | $8,000 | |
WELL Heavy | 2YO | With pace inner,chall,outfin late | Keil Collins | $0 | |
|
3-6 | 13 May 03 | 1000m | MDN Catchweight 1000 | $0 | |
WODV Soft | MDN | T HAYES | $0 | ||
|