10-10 | 6 Feb 91 | 1200m | TRUST BANK WAIKATO PLATE | $6,500 | |
TROA Good | 0-2 WINS | Lisa Cropp | $0 | ||
|
9-11 | 15 Jan 91 | 1200m | ORINI HANDICAP | $5,000 | |
WAIK Good | 0-2 WINS | John Hayes | $0 | ||
|
3-13 | 12 Jan 91 | 1200m | THC WAIRAKEI HOTEL HANDICAP | $3,750 | |
TAUP Good | C3 | John Hayes | $375 | ||
|
9-14 | 1 Jan 91 | 1200m | MANUKAU MAZDA SPRINT | $10,000 | |
AUCK Good | 0-2 WINS | Noel Harris | $0 | ||
|
2-13 | 14 Dec 90 | 1200m | SWEETFEEDS HANDICAP | $8,000 | |
WAIK Good | 0-2 WINS | Grant Cooksley | $1,600 | ||
|
11-12 | 1 Dec 90 | 1200m | LYTE SPRINT | $7,000 | |
COUN Good | C3 | Tony Allan | $0 | ||
|
7-16 | 9 May 90 | 1200m | D B HANDICAP | $11,500 | |
MATA Soft | C3 | Tony Allan | $0 | ||
|
13-14 | 28 Apr 90 | 1150m | CRAIK MOTORS HANDICAP | $6,000 | |
WAPA Soft | 0-2 WINS | Tony Allan | $0 | ||
|
2-10 | 24 Feb 90 | 1200m | JAPAN SPRINT | $10,000 | |
AUCK Good | C3 | Tony Allan | $2,000 | ||
|
13-13 | 9 Jan 90 | 1300m | D B EXPORT HANDICAP | $6,500 | |
BOPL Good | C3 | Lance O'Sullivan | $0 | ||
|
7-11 | 26 Dec 89 | 1000m | NRM "SWEETFEED" HORSE MUESLI DASH | $6,000 | |
TARA Good | C3 | Warwick Robinson | $0 | ||
|
4-10 | 21 Dec 89 | 1200m | LINDSAY WATKINS "1200" | $5,500 | |
WANG Good | 0-2 WINS | Lisa Cropp | $280 | ||
|
1-14 | 2 Dec 89 | 1200m | SHAPLEY PLUMBERS HANDICAP | $5,000 | |
EBOP Good | 0-2 WINS | , 1.10.18 | Lisa Cropp | $3,250 | |
|
8-12 | 5 Apr 89 | 1200m | CONDOR IMPROVERS | $6,000 | |
WAIK Good | C4 | David Peake | $0 | ||
|
2-13 | 22 Mar 89 | 1200m | C4 | $6,500 | |
COUN Good | C4 | David Peake | $1,300 | ||
|
5-11 | 14 Mar 89 | 1200m | HOWE AND WESTON SPRINT | $6,000 | |
COUN Good | C4 | David Peake | $0 | ||
|
6-16 | 4 Feb 89 | 1200m | $6,000 | ||
ROTO Soft | C4 | Bruce Compton | $0 | ||
|
9-11 | 11 Nov 88 | 1200m | $7,000 | ||
AVON Soft | C4 | Peter Johnson | $0 | ||
|
6-13 | 16 Apr 88 | 1200m | $7,600 | ||
TROA Heavy | 2YO | Peter Johnson | $0 | ||
|
D-11 | 1 Feb 88 | 1200m Group 3 | ![]() |
$80,000 | |
AUCK Good | 2YO | David Walsh | $0 | ||
|
6-13 | 9 Jan 88 | 1200m | $75,000 | ||
AVON Good | 2YOF | John Hayes | $0 | ||
|
6-10 | 26 Dec 87 | 1100m | $40,000 | ||
AUCK Soft | 2YOF | John Hayes | $0 | ||
|
3-14 | 28 Nov 87 | 900m | $20,000 | ||
COUN Good | 2YOF | John Hayes | $2,000 | ||
|
3-12 | 15 Oct 87 | 900m | $3,500 | ||
TROA Heavy | MDN 2YO | Tony Allan | $350 | ||
|