Stallions Standing

Service fee range (slide to filter)

Stallion Contact Service Fee Phone
Dalghar (FR) 2006 Nicholas King $POA 07 824 0855
Dial A Prayer (NZ) 2011 Wayne Keenan $POA 06 342 5800
El Doute (AUS) 2010 Peter Scholes $POA 027 290 7877
Foreign Influence (NZ) 2005 Trevor Berge $POA 07 332 5559
Keep It Simple (NZ) 2018 Margaret Hood $POA 06 368 7558
O'Reilly's Choice (NZ) 2013 Christopher Russell $POA 0274 445 437
Ocean Emperor (NZ) 2011 Gary Hennessy $POA 021 358 191
Remind (USA) 2000 Myles Gordon $POA 03 318 3083
Rios (NZ) 2004 Danica Guy $POA 021 413 823
Sir Ego (NZ) 2014 Elizabeth Rennie $POA 027 4509 392
Southern Lights (JPN) 2011 Kazunori Hidari $POA
Tandarra Crown (NZ) 1999 Kathy Scott $POA 06 355 4969
Thunder Down Under (AUS) 2012 Stephen Ralph $POA 021 689 267
Vespa (NZ) 2011 Simms Davison $POA 07 888 6814
Ybother (NZ) 2002 Phillip Williams $POA 09 297 7488
Playmaker (NZ) 2006 Sarah Gregory-Hunt $500.00 027 324 2021
The Alfonso (AUS) 2010 Bruce Sherwin $1,000.00 021 056 5643
The King (NZ) 2011 Christopher Dennis $1,250.00 021 100 9514
Gold Heart (AUS) 2015 Angela Morison $1,500.00 027 229 2331
Gallant Guru (AUS) 2002 Brian Anderton $2,000.00 03 489 5308
Keano (NZ) 2005 Jeff Bliss $2,000.00 027 241 2861
Mongolian Falcon (AUS) 2013 Vicki Wilson $2,300.00 021 0220 3832
Savile Row (NZ) 2013 Simms Davison $2,500.00 07 888 6814
Banquo (AUS) 2016 Mike Rennie $3,000.00 021 433 073
Fabulous (NZ) 2010 Donna Beck $3,000.00 021 112 2534
Puccini (NZ) 2010 Simms Davison $3,000.00 07 888 6814
Roc de Cambes (NZ) 2004 Rick Williams $3,000.00 07 823 3026
Rock 'n' Pop (AUS) 2008 Thomas Lowry $3,000.00 021 733 891
Sneaking To Win (AUS) 2015 Jennifer Tomlins $3,000.00 021 232 9359
Verdi (NZ) 2012 Myles Gordon $3,000.00 03 318 3083
Niagara (AUS) 2008 Vicki Wilson $3,450.00 021 0220 3832
Highly Recommended (AUS) 2008 Edwina Morris $3,500.00 0274 387 574
Pure Champion (IRE) 2007 Barbara Cooney $4,000.00 03 689 2622
The Bold One (NZ) 2010 Mark Corcoran $4,000.00 027 245 5166
The Chosen One (NZ) 2015 Rick Williams $4,000.00 07 823 3026
What's The Story (NZ) 2012 Peter Westend $4,000.00 021 309 908
Echoes Of Heaven (AUS) 2007 Grant Reynolds $4,500.00 027 577 0162
Jon Snow (NZ) 2013 Aaron Tapper $4,500.00 027 526 9979
Embellish (NZ) 2014 Scott Calder $5,000.00 027 616 4235
Ferrando (NZ) 2013 Russell Warwick $5,000.00 09 292 7070
Preferment (NZ) 2011 Nicholas King $5,000.00 07 824 0855
Swiss Ace (AUS) 2004 Russell Warwick $5,000.00 09 292 7070
War Decree (USA) 2014 Gus Wigley $5,500.00 03 313 7853
Press Statement (AUS) 2012 Don Edwards $6,000.00 0800 233 729
Raise The Flag (GB) 2005 Brian Anderton $6,000.00 03 489 5308
Zed (NZ) 2002 Mark Corcoran $6,000.00 027 245 5166
Wrote (IRE) 2009 Brent Gillovic $6,500.00 07 825 2649
Ancient Spirit (GER) 2015 Brian Anderton $7,000.00 03 489 5308
Derryn (AUS) 2013 Mark Corcoran $7,000.00 027 245 5166
King of Comedy (IRE) 2016 Don Edwards $7,000.00 0800 233 729
Eminent (IRE) 2014 Nicholas King $7,500.00 07 824 0855
Santos (AUS) 2015 Brent Gillovic $7,500.00 07 825 2649
Ghibellines (AUS) 2011 Brian Anderton $8,000.00 03 489 5308
Shamexpress (NZ) 2009 Rodney Schick $8,000.00 021 798 901
Ace High (AUS) 2014 John Thompson $10,000.00 07 888 3833
Ardrossan (AUS) 2014 Mike Rennie $10,000.00 021 433 073
Armory (IRE) 2017 Simms Davison $10,000.00 07 888 6814
Noverre (NZ) 2018 Mike Rennie $10,000.00 021 433 073
Redwood (GB) 2006 Russell Warwick $10,000.00 09 292 7070
Sweynesse (AUS) 2011 Don Edwards $10,000.00 0800 233 729
Time Test (GB) 2012 Sam Williams $10,000.00 06 377 5098
Unusual Suspect (USA) 2004 Nigel Auret $10,000.00 021 342 680
Vanbrugh (AUS) 2012 Rodney Schick $10,000.00 021 798 901
Ribchester (IRE) 2013 Mark Chitty $12,000.00 09 292 7154
Shocking (AUS) 2005 John Thompson $12,500.00 07 888 3833
Tivaci (AUS) 2012 Mike Rennie $12,500.00 021 433 073
Vadamos (FR) 2011 John Thompson $12,500.00 07 888 3833
Divine Prophet (AUS) 2013 Brent Gillovic $13,500.00 07 825 2649
Reliable Man (GB) 2008 Russell Warwick $13,500.00 09 292 7070
El Roca (AUS) 2010 Russell Warwick $15,000.00 09 292 7070
Staphanos (JPN) 2011 Don Edwards $15,000.00 0800 233 729
Sword Of State (AUS) 2018 Scott Calder $15,000.00 027 616 4235
U S Navy Flag (USA) 2015 Rick Williams $15,000.00 07 823 3026
Circus Maximus (IRE) 2016 Rodney Schick $17,500.00 021 798 901
Profondo (AUS) 2018 Rodney Schick $17,500.00 021 798 901
Contributer (IRE) 2010 Simms Davison $18,000.00 07 888 6814
Turn Me Loose (NZ) 2011 Rodney Schick $18,000.00 021 798 901
Tarzino (NZ) 2012 Russell Warwick $25,000.00 09 292 7070
Hello Youmzain (FR) 2016 Scott Calder $30,000.00 027 616 4235
Ocean Park (NZ) 2008 Mike Rennie $30,000.00 021 433 073
Super Seth (AUS) 2016 Mike Rennie $35,000.00 021 433 073
Satono Aladdin (JPN) 2011 John Thompson $45,000.00 07 888 3833
Almanzor (FR) 2013 Scott Calder $50,000.00 027 616 4235
Per Incanto (USA) 2004 Sam Williams $50,000.00 06 377 5098
Proisir (AUS) 2009 John Thompson $70,000.00 07 888 3833
Savabeel (AUS) 2001 Mike Rennie $100,000.00 021 433 073

Representing all the registered stallions per season as declared by owners, along with respective covering fees.
For further information contact the Stud Book department.